Photo Credits
Our logo and brand mark are original Palm Desert Water Damage assets. Every other photo on the site is AI-generated editorial-style imagery, created specifically for the page it appears on rather than reused generic stock photography — credited below by filename.
Brand Assets
| File | Where It’s Used | Source |
|---|---|---|
logo.png / logo-full.png / favicon.png / apple-touch-icon.png / og.jpg | Site logo, favicon, footer brand mark & social preview image | Palm Desert Water Damage (original brand mark) |
Site Photography
AI-generated editorial photography, unique to each page — not stock photos shared across multiple pages.
| File | Where It’s Used |
|---|---|
hero-water-damage-restoration.jpg | Water Damage Restoration — pillar hero |
hero-water-extraction.jpg | Water Extraction — sub-service hero |
hero-slab-leak-water-damage.jpg | Slab Leak Water Damage — sub-service hero |
hero-burst-pipe-water-cleanup.jpg | Burst Pipe Water Cleanup — sub-service hero |
hero-ac-condensate-leak-cleanup.jpg | AC Condensate Leak Cleanup — sub-service hero |
hero-structural-drying-dehumidification.jpg | Structural Drying & Dehumidification — sub-service hero |
hero-ceiling-water-damage-repair.jpg | Ceiling Water Damage Repair — sub-service hero |
hero-roof-leak-water-damage.jpg | Roof Leak Water Damage — sub-service hero |
hero-carpet-water-damage-restoration.jpg | Carpet Water Damage Restoration — sub-service hero |
hero-mold-remediation.jpg | Mold Remediation — pillar hero |
hero-mold-inspection-testing.jpg | Mold Inspection & Testing — sub-service hero |
hero-black-mold-removal.jpg | Black Mold Removal — sub-service hero |
hero-fire-smoke-damage-restoration.jpg | Fire & Smoke Damage Restoration — pillar hero |
hero-smoke-odor-removal.jpg | Smoke Odor Removal — sub-service hero |
hero-content-cleaning-restoration.jpg | Content Cleaning & Restoration — sub-service hero |
hero-storm-flood-damage-restoration.jpg | Storm & Flood Damage Restoration — pillar hero |
hero-monsoon-flash-flood-cleanup.jpg | Monsoon Flash Flood Cleanup — sub-service hero |
hero-sewage-biohazard-cleanup.jpg | Sewage & Biohazard Cleanup — pillar hero |
hero-sewage-backup-cleanup.jpg | Sewage Backup Cleanup — sub-service hero |
home-hero-arrival.jpg | Homepage & About page — technician arrival |
about-team-photo.jpg | About page — team |
about-technician-portrait.jpg | About page — technician portrait |
general-at-work-inspection.jpg | General site use — moisture-meter inspection |
general-at-work-equipment-loadout.jpg | General site use — service-van equipment |
emergency-nighttime-dispatch.jpg | Emergency Response page hero |
emergency-active-flooding.jpg | Reserve — active-flooding scene |
emergency-monsoon-storm-damage.jpg | Reserve — monsoon storm scene |
emergency-power-outage-storm.jpg | Reserve — storm power-outage scene |
emergency-slab-leak-detection.jpg | Reserve — nighttime slab-leak detection scene |
before-water-damage-restoration.jpg / after-water-damage-restoration.jpg | Water Damage Restoration — before/after pair |
before-mold-remediation.jpg / after-mold-remediation.jpg | Mold Remediation — before/after pair |
after-fire-smoke-damage-restoration.jpg | Fire & Smoke Damage Restoration — after photo (before photo not yet generated; the pillar page temporarily reuses the hero photo as a stand-in) |
before-storm-flood-damage-restoration.jpg / after-storm-flood-damage-restoration.jpg | Storm & Flood Damage Restoration — before/after pair |
before-sewage-biohazard-cleanup.jpg / after-sewage-biohazard-cleanup.jpg | Sewage & Biohazard Cleanup — before/after pair |
aerial-coachella-valley.jpg | Coachella Valley region hub — aerial banner |
aerial-palm-desert.jpg … aerial-desert-hot-springs.jpg (11 files) | Each of the 11 city pages — aerial photo in the "Local to {City}" card |
blog-water-damage-restoration-cost-palm-desert.jpg | Blog — cost guide |
blog-what-to-do-first-24-hours-water-damage.jpg | Blog — first 24 hours guide |
blog-does-homeowners-insurance-cover-water-damage.jpg | Blog — insurance guide |
blog-coachella-valley-flash-flood-monsoon-guide.jpg | Blog — monsoon flood guide |
blog-signs-of-hidden-mold-after-water-damage.jpg | Blog — hidden mold guide |
The brand mark is property of Palm Desert Water Damage and may not be reused without permission.
Proudly serving Palm Desert and the Coachella Valley as Palm Desert Water Damage — find us on Google Maps, YouTube, or X.